This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.
Florida COVID-19 Case and Testing Statistics
As of Sunday March 07 2021, Florida had 1,909,209 cases of COVID-19 and 32,266 deaths. Over the past week, Florida was finding 5,008 new cases per day on average and recording 122.9 deaths per day. Data for Florida is provided by the COVID Tracking Project and will be updated daily.
Compare Florida COVID-19 data to other states.
Florida average daily new cases
The current 7 day rolling average of new case discovery in Florida is 5,007.9. The 7 day rolling average of new case discovery last peaked on Friday January 08 2021 at 17,568.9 and is now 12,561.0 lower (71.50%).
Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Florida testing per million residents per day is 3840.4.
Florida average daily deaths
The current 7 day rolling average of reported deaths in Florida is 122.9. The 7 day rolling average of reported deaths last peaked on Thursday January 28 2021 at 189.7 and is now 66.9 lower (35.24%).
Statistics for positive cases of COVID-19 in Florida
Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.
Date | Total Cases |
Total Cases per 1M |
Daily Positives (7d Avg) |
Daily Positives per 1M (7d Avg) |
---|---|---|---|---|
03/07/21 | 1,909,209 | 88,892 | 5,008 | 233.2 |
03/06/21 | 1,905,185 | 88,705 | 5,202 | 242.2 |
03/05/21 | 1,900,598 | 88,492 | 5,306 | 247.1 |
03/04/21 | 1,894,722 | 88,218 | 5,293 | 246.4 |
03/03/21 | 1,888,725 | 87,939 | 5,368 | 249.9 |
03/02/21 | 1,882,865 | 87,666 | 5,520 | 257.0 |
03/01/21 | 1,875,818 | 87,338 | 5,296 | 246.6 |
02/28/21 | 1,874,154 | 87,260 | 5,635 | 262.4 |
02/27/21 | 1,868,769 | 87,010 | 5,571 | 259.4 |
02/26/21 | 1,863,453 | 86,762 | 5,830 | 271.4 |
02/25/21 | 1,857,670 | 86,493 | 5,937 | 276.4 |
02/24/21 | 1,851,151 | 86,189 | 5,725 | 266.5 |
02/23/21 | 1,844,228 | 85,867 | 5,762 | 268.3 |
02/22/21 | 1,838,745 | 85,612 | 5,860 | 272.8 |
02/21/21 | 1,834,708 | 85,424 | 5,793 | 269.7 |
02/19/21 | 1,822,644 | 84,862 | 5,885 | 274.0 |
02/17/21 | 1,811,078 | 84,324 | 6,488 | 302.1 |
02/15/21 | 1,797,728 | 83,702 | 6,626 | 308.5 |
02/13/21 | 1,788,827 | 83,288 | 7,079 | 329.6 |
02/11/21 | 1,774,013 | 82,598 | 7,608 | 354.2 |
02/09/21 | 1,758,254 | 81,864 | 7,517 | 350.0 |
02/07/21 | 1,745,744 | 81,282 | 8,006 | 372.8 |
02/05/21 | 1,731,931 | 80,638 | 9,213 | 428.9 |
02/03/21 | 1,712,326 | 79,726 | 9,546 | 444.4 |
02/01/21 | 1,695,300 | 78,933 | 9,639 | 448.8 |
01/30/21 | 1,682,096 | 78,318 | 10,306 | 479.9 |
01/28/21 | 1,656,697 | 77,136 | 10,322 | 480.6 |
01/26/21 | 1,637,296 | 76,232 | 11,040 | 514.0 |
01/24/21 | 1,619,288 | 75,394 | 10,960 | 510.3 |
01/22/21 | 1,597,849 | 74,396 | 11,129 | 518.2 |
01/20/21 | 1,571,840 | 73,185 | 11,670 | 543.4 |
01/18/21 | 1,550,444 | 72,188 | 12,641 | 588.6 |
01/16/21 | 1,531,830 | 71,322 | 13,322 | 620.2 |
01/14/21 | 1,503,529 | 70,004 | 14,165 | 659.5 |
01/12/21 | 1,476,484 | 68,745 | 15,529 | 723.0 |
01/10/21 | 1,450,620 | 67,541 | 15,619 | 727.2 |
01/08/21 | 1,423,510 | 66,278 | 17,569 | 818.0 |
01/06/21 | 1,385,040 | 64,487 | 14,477 | 674.0 |
01/04/21 | 1,352,222 | 62,959 | 13,415 | 624.6 |
01/02/21 | 1,331,059 | 61,974 | 12,563 | 584.9 |
12/31/20 | 1,300,528 | 60,552 | 10,571 | 492.2 |
12/29/20 | 1,270,063 | 59,134 | 9,629 | 448.3 |
12/27/20 | 1,250,275 | 58,213 | 9,818 | 457.1 |
12/25/20 | 1,226,530 | 57,107 | 9,225 | 429.5 |
12/23/20 | 1,213,760 | 56,512 | 11,105 | 517.0 |
12/21/20 | 1,192,456 | 55,521 | 11,001 | 512.2 |
12/19/20 | 1,173,409 | 54,634 | 10,724 | 499.3 |
12/17/20 | 1,149,126 | 53,503 | 10,368 | 482.8 |
12/15/20 | 1,124,742 | 52,368 | 9,811 | 456.8 |
12/13/20 | 1,107,103 | 51,547 | 9,482 | 441.5 |
12/11/20 | 1,087,956 | 50,655 | 9,372 | 436.4 |
12/09/20 | 1,065,476 | 49,608 | 9,097 | 423.5 |
12/07/20 | 1,048,264 | 48,807 | 9,271 | 431.6 |
12/05/20 | 1,032,552 | 48,075 | 8,963 | 417.3 |
12/03/20 | 1,012,456 | 47,140 | 9,357 | 435.7 |
12/01/20 | 991,910 | 46,183 | 7,583 | 353.1 |
11/29/20 | 976,944 | 45,486 | 7,476 | 348.1 |
11/27/20 | 963,751 | 44,872 | 7,669 | 357.1 |
11/25/20 | 946,956 | 44,090 | 7,801 | 363.2 |
11/23/20 | 930,728 | 43,335 | 7,627 | 355.1 |
11/21/20 | 918,240 | 42,753 | 7,893 | 367.5 |
11/19/20 | 901,234 | 41,961 | 7,058 | 328.6 |
11/17/20 | 884,625 | 41,188 | 6,282 | 292.5 |
11/15/20 | 872,810 | 40,638 | 5,755 | 267.9 |
11/13/20 | 858,585 | 39,976 | 5,294 | 246.5 |
11/11/20 | 846,321 | 39,405 | 5,152 | 239.9 |
11/09/20 | 836,370 | 38,941 | 5,000 | 232.8 |
11/07/20 | 825,906 | 38,454 | 4,844 | 225.5 |
11/05/20 | 816,376 | 38,010 | 4,578 | 213.1 |
11/03/20 | 805,924 | 37,524 | 4,244 | 197.6 |
11/01/20 | 796,802 | 37,099 | 4,021 | 187.2 |
10/30/20 | 789,714 | 36,769 | 3,970 | 184.8 |
10/28/20 | 780,220 | 36,327 | 3,911 | 182.1 |
10/26/20 | 771,989 | 35,944 | 3,544 | 165.0 |
10/24/20 | 766,305 | 35,679 | 3,327 | 154.9 |
10/22/20 | 758,306 | 35,307 | 3,232 | 150.5 |
10/20/20 | 750,739 | 34,954 | 3,021 | 140.7 |
10/18/20 | 745,492 | 34,710 | 2,868 | 133.5 |
10/16/20 | 739,050 | 34,410 | 2,721 | 126.7 |
10/14/20 | 732,399 | 34,100 | 2,642 | 123.0 |
10/12/20 | 726,934 | 33,846 | 2,540 | 118.2 |
10/10/20 | 720,001 | 33,523 | 2,005 | 93.4 |
10/08/20 | 717,148 | 33,390 | 2,364 | 110.0 |
10/06/20 | 711,358 | 33,121 | 2,170 | 101.0 |
10/04/20 | 707,751 | 32,953 | 2,217 | 103.2 |
10/02/20 | 703,212 | 32,741 | 2,222 | 103.5 |
09/30/20 | 698,051 | 32,501 | 2,240 | 104.3 |
09/28/20 | 692,962 | 32,264 | 2,229 | 103.8 |
09/26/20 | 690,387 | 32,144 | 2,456 | 114.4 |
09/24/20 | 684,847 | 31,886 | 2,620 | 122.0 |
09/22/20 | 679,776 | 31,650 | 2,690 | 125.2 |
09/20/20 | 675,691 | 31,460 | 2,744 | 127.8 |
09/18/20 | 669,684 | 31,180 | 2,680 | 124.8 |
09/16/20 | 663,234 | 30,880 | 2,636 | 122.7 |
09/14/20 | 658,203 | 30,646 | 2,461 | 114.6 |
09/12/20 | 654,090 | 30,454 | 2,491 | 116.0 |
09/10/20 | 647,318 | 30,139 | 2,486 | 115.8 |
09/08/20 | 642,775 | 29,928 | 2,666 | 124.1 |
09/06/20 | 639,166 | 29,759 | 3,488 | 162.4 |
09/04/20 | 633,060 | 29,475 | 3,427 | 159.5 |
09/02/20 | 626,426 | 29,166 | 3,473 | 161.7 |
08/31/20 | 616,629 | 28,710 | 2,874 | 133.8 |
08/29/20 | 612,206 | 28,504 | 2,989 | 139.2 |
08/27/20 | 605,342 | 28,185 | 3,276 | 152.6 |
08/25/20 | 599,176 | 27,898 | 3,624 | 168.7 |
08/23/20 | 594,287 | 27,670 | 3,845 | 179.0 |
08/21/20 | 587,023 | 27,332 | 4,241 | 197.4 |
08/19/20 | 577,891 | 26,907 | 4,968 | 231.3 |
08/17/20 | 570,024 | 26,540 | 5,824 | 271.2 |
08/15/20 | 563,628 | 26,242 | 6,380 | 297.1 |
08/13/20 | 549,340 | 25,577 | 6,608 | 307.7 |
08/11/20 | 535,018 | 24,910 | 6,419 | 298.9 |
08/09/20 | 525,106 | 24,449 | 6,456 | 300.6 |
08/07/20 | 510,624 | 23,775 | 6,752 | 314.4 |
08/05/20 | 495,510 | 23,071 | 7,270 | 338.5 |
08/03/20 | 484,729 | 22,569 | 8,366 | 389.5 |
08/01/20 | 472,859 | 22,016 | 9,249 | 430.6 |
07/30/20 | 454,457 | 21,159 | 10,101 | 470.3 |
07/28/20 | 435,302 | 20,268 | 10,190 | 474.4 |
07/26/20 | 417,360 | 19,432 | 10,436 | 485.9 |
07/24/20 | 396,069 | 18,441 | 10,617 | 494.4 |
07/22/20 | 373,637 | 17,396 | 10,975 | 511.0 |
07/20/20 | 354,710 | 16,515 | 11,010 | 512.6 |
07/18/20 | 331,920 | 15,454 | 11,662 | 543.0 |
07/16/20 | 310,573 | 14,460 | 11,688 | 544.2 |
07/14/20 | 286,822 | 13,354 | 10,986 | 511.5 |
07/12/20 | 265,432 | 12,358 | 9,864 | 459.2 |
07/10/20 | 240,009 | 11,175 | 9,258 | 431.1 |
07/08/20 | 219,869 | 10,237 | 9,062 | 421.9 |
07/06/20 | 202,623 | 9,434 | 8,394 | 390.8 |
07/04/20 | 186,530 | 8,685 | 8,055 | 375.0 |
07/02/20 | 165,876 | 7,723 | 7,726 | 359.7 |
06/30/20 | 149,889 | 6,979 | 6,936 | 322.9 |
06/28/20 | 138,499 | 6,448 | 6,245 | 290.8 |
06/26/20 | 120,611 | 5,616 | 4,921 | 229.1 |
06/24/20 | 106,806 | 4,973 | 3,807 | 177.2 |
06/22/20 | 97,537 | 4,541 | 3,214 | 149.6 |
06/20/20 | 90,169 | 4,198 | 2,717 | 126.5 |
06/18/20 | 82,854 | 3,858 | 2,259 | 105.2 |
06/16/20 | 77,733 | 3,619 | 1,944 | 90.5 |
06/14/20 | 73,282 | 3,412 | 1,620 | 75.4 |
06/12/20 | 68,673 | 3,197 | 1,338 | 62.3 |
06/10/20 | 65,370 | 3,044 | 1,193 | 55.5 |
06/08/20 | 62,970 | 2,932 | 1,109 | 51.6 |
06/06/20 | 60,549 | 2,819 | 987 | 46.0 |
06/04/20 | 58,286 | 2,714 | 946 | 44.0 |
06/02/20 | 55,812 | 2,599 | 748 | 34.8 |
05/31/20 | 54,510 | 2,538 | 774 | 36.0 |
05/29/20 | 52,888 | 2,462 | 724 | 33.7 |
05/27/20 | 51,053 | 2,377 | 736 | 34.3 |
05/25/20 | 50,075 | 2,331 | 751 | 35.0 |
05/23/20 | 48,550 | 2,260 | 789 | 36.8 |
05/21/20 | 47,092 | 2,193 | 762 | 35.5 |
05/19/20 | 45,427 | 2,115 | 751 | 35.0 |
05/17/20 | 44,161 | 2,056 | 712 | 33.1 |
05/15/20 | 42,545 | 1,981 | 687 | 32.0 |
05/13/20 | 40,967 | 1,907 | 600 | 28.0 |
05/11/20 | 39,562 | 1,842 | 565 | 26.3 |
05/09/20 | 38,498 | 1,792 | 613 | 28.5 |
05/07/20 | 37,389 | 1,741 | 694 | 32.3 |
05/05/20 | 36,183 | 1,685 | 644 | 30.0 |
05/03/20 | 34,841 | 1,622 | 634 | 29.5 |
05/01/20 | 33,506 | 1,560 | 661 | 30.8 |
04/29/20 | 32,015 | 1,491 | 721 | 33.6 |
04/27/20 | 30,924 | 1,440 | 795 | 37.0 |
04/25/20 | 29,610 | 1,379 | 815 | 37.9 |
04/23/20 | 27,662 | 1,288 | 863 | 40.2 |
04/21/20 | 26,106 | 1,215 | 853 | 39.7 |
04/19/20 | 24,647 | 1,148 | 892 | 41.5 |
04/17/20 | 22,823 | 1,063 | 939 | 43.7 |
04/15/20 | 20,727 | 965 | 936 | 43.6 |
04/13/20 | 19,213 | 895 | 1,029 | 47.9 |
04/11/20 | 17,340 | 807 | 1,035 | 48.2 |
04/09/20 | 15,219 | 709 | 1,096 | 51.0 |
04/07/20 | 13,167 | 613 | 1,079 | 50.2 |
04/05/20 | 11,245 | 524 | 1,052 | 49.0 |
04/03/20 | 8,816 | 410 | 899 | 41.9 |
04/01/20 | 6,516 | 303 | 718 | 33.4 |
03/30/20 | 4,760 | 222 | 533 | 24.8 |
03/28/20 | 3,179 | 148 | 379 | 17.6 |
03/26/20 | 1,985 | 92 | 239 | 11.1 |
03/24/20 | 1,205 | 56 | 151 | 7.0 |
03/22/20 | 731 | 34 | 91 | 4.3 |
03/20/20 | 386 | 18 | 51 | 2.4 |
03/18/20 | 211 | 10 | 27 | 1.3 |
03/16/20 | 122 | 6 | 16 | 0.7 |
03/14/20 | 51 | 2 | 6 | 0.3 |
03/12/20 | 26 | 1 | 3 | 0.1 |
03/10/20 | 18 | 1 | 2 | 0.1 |
03/08/20 | 12 | 1 | 2 | 0.1 |
03/06/20 | 8 | 0 | 1 | 0.1 |
03/04/20 | 3 | 0 | 0 | 0.0 |
03/02/20 | 0 | 0 | 0 | 0.0 |
Death statistics for COVID-19 in Florida
Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.
Date | Total Deaths |
Total Deaths per 1M |
Daily Deaths (7d Avg) |
Daily Deaths per 1M (7d Avg) |
---|---|---|---|---|
03/07/21 | 32,266 | 1,502.3 | 122.9 | 5.7 |
03/06/21 | 32,200 | 1,499.2 | 131.4 | 6.1 |
03/05/21 | 32,093 | 1,494.2 | 133.0 | 6.2 |
03/04/21 | 31,955 | 1,487.8 | 133.9 | 6.2 |
03/03/21 | 31,829 | 1,482.0 | 135.9 | 6.3 |
03/02/21 | 31,696 | 1,475.8 | 135.3 | 6.3 |
03/01/21 | 31,556 | 1,469.2 | 137.3 | 6.4 |
02/28/21 | 31,406 | 1,462.3 | 138.9 | 6.5 |
02/27/21 | 31,280 | 1,456.4 | 134.4 | 6.3 |
02/26/21 | 31,162 | 1,450.9 | 135.4 | 6.3 |
02/25/21 | 31,018 | 1,444.2 | 146.9 | 6.8 |
02/24/21 | 30,878 | 1,437.7 | 150.6 | 7.0 |
02/23/21 | 30,749 | 1,431.7 | 155.7 | 7.2 |
02/22/21 | 30,595 | 1,424.5 | 165.9 | 7.7 |
02/21/21 | 30,434 | 1,417.0 | 165.6 | 7.7 |
02/19/21 | 30,214 | 1,406.8 | 164.7 | 7.7 |
02/17/21 | 29,824 | 1,388.6 | 161.9 | 7.5 |
02/15/21 | 29,434 | 1,370.4 | 163.9 | 7.6 |
02/13/21 | 29,179 | 1,358.6 | 160.1 | 7.5 |
02/11/21 | 28,871 | 1,344.2 | 167.6 | 7.8 |
02/09/21 | 28,526 | 1,328.2 | 179.6 | 8.4 |
02/07/21 | 28,161 | 1,311.2 | 178.0 | 8.3 |
02/05/21 | 27,913 | 1,299.6 | 175.4 | 8.2 |
02/03/21 | 27,472 | 1,279.1 | 174.7 | 8.1 |
02/01/21 | 27,129 | 1,263.1 | 182.9 | 8.5 |
01/30/21 | 26,795 | 1,247.6 | 176.3 | 8.2 |
01/28/21 | 26,456 | 1,231.8 | 189.7 | 8.8 |
01/26/21 | 26,080 | 1,214.3 | 180.0 | 8.4 |
01/24/21 | 25,693 | 1,196.3 | 168.3 | 7.8 |
01/22/21 | 25,405 | 1,182.8 | 176.6 | 8.2 |
01/20/21 | 24,965 | 1,162.4 | 172.3 | 8.0 |
01/18/21 | 24,657 | 1,148.0 | 176.1 | 8.2 |
01/16/21 | 24,380 | 1,135.1 | 175.7 | 8.2 |
01/14/21 | 23,981 | 1,116.5 | 166.3 | 7.7 |
01/12/21 | 23,585 | 1,098.1 | 152.9 | 7.1 |
01/10/21 | 23,261 | 1,083.0 | 135.9 | 6.3 |
01/08/21 | 23,011 | 1,071.4 | 145.9 | 6.8 |
01/06/21 | 22,647 | 1,054.4 | 112.9 | 5.2 |
01/04/21 | 22,415 | 1,043.6 | 114.6 | 5.3 |
01/02/21 | 22,210 | 1,034.1 | 110.4 | 5.1 |
12/31/20 | 21,990 | 1,023.9 | 99.3 | 4.6 |
12/29/20 | 21,718 | 1,011.2 | 95.1 | 4.4 |
12/27/20 | 21,514 | 1,001.7 | 93.3 | 4.3 |
12/25/20 | 21,295 | 991.5 | 86.4 | 4.0 |
12/23/20 | 21,173 | 985.8 | 97.6 | 4.5 |
12/21/20 | 20,976 | 976.6 | 100.7 | 4.7 |
12/19/20 | 20,764 | 966.8 | 102.1 | 4.8 |
12/17/20 | 20,594 | 958.9 | 106.1 | 4.9 |
12/15/20 | 20,365 | 948.2 | 105.4 | 4.9 |
12/13/20 | 20,133 | 937.4 | 101.4 | 4.7 |
12/11/20 | 19,977 | 930.1 | 105.9 | 4.9 |
12/09/20 | 19,716 | 918.0 | 100.6 | 4.7 |
12/07/20 | 19,529 | 909.3 | 99.3 | 4.6 |
12/05/20 | 19,327 | 899.9 | 92.9 | 4.3 |
12/03/20 | 19,112 | 889.9 | 90.0 | 4.2 |
12/01/20 | 18,916 | 880.7 | 76.1 | 3.5 |
11/29/20 | 18,736 | 872.4 | 74.6 | 3.5 |
11/27/20 | 18,596 | 865.8 | 69.4 | 3.2 |
11/25/20 | 18,482 | 860.5 | 76.1 | 3.5 |
11/23/20 | 18,310 | 852.5 | 76.4 | 3.6 |
11/21/20 | 18,152 | 845.1 | 64.0 | 3.0 |
11/19/20 | 18,030 | 839.5 | 63.6 | 3.0 |
11/17/20 | 17,861 | 831.6 | 57.3 | 2.7 |
11/15/20 | 17,734 | 825.7 | 57.3 | 2.7 |
11/13/20 | 17,659 | 822.2 | 62.1 | 2.9 |
11/11/20 | 17,512 | 815.4 | 54.4 | 2.5 |
11/09/20 | 17,391 | 809.7 | 49.7 | 2.3 |
11/07/20 | 17,311 | 806.0 | 48.9 | 2.3 |
11/05/20 | 17,170 | 799.4 | 45.1 | 2.1 |
11/03/20 | 17,099 | 796.1 | 55.7 | 2.6 |
11/01/20 | 16,997 | 791.4 | 52.1 | 2.4 |
10/30/20 | 16,927 | 788.1 | 54.7 | 2.5 |
10/28/20 | 16,775 | 781.0 | 66.7 | 3.1 |
10/26/20 | 16,652 | 775.3 | 61.4 | 2.9 |
10/24/20 | 16,620 | 773.8 | 71.7 | 3.3 |
10/22/20 | 16,470 | 766.8 | 76.9 | 3.6 |
10/20/20 | 16,308 | 759.3 | 83.7 | 3.9 |
10/18/20 | 16,168 | 752.8 | 88.0 | 4.1 |
10/16/20 | 16,030 | 746.4 | 94.0 | 4.4 |
10/14/20 | 15,788 | 735.1 | 100.6 | 4.7 |
10/12/20 | 15,599 | 726.3 | 101.9 | 4.7 |
10/10/20 | 15,372 | 715.7 | 81.3 | 3.8 |
10/08/20 | 15,254 | 710.2 | 90.7 | 4.2 |
10/06/20 | 14,945 | 695.8 | 90.3 | 4.2 |
10/04/20 | 14,845 | 691.2 | 91.9 | 4.3 |
10/02/20 | 14,730 | 685.8 | 92.4 | 4.3 |
09/30/20 | 14,488 | 674.6 | 100.9 | 4.7 |
09/28/20 | 14,207 | 661.5 | 103.9 | 4.8 |
09/26/20 | 14,190 | 660.7 | 105.7 | 4.9 |
09/24/20 | 13,961 | 650.0 | 102.0 | 4.8 |
09/22/20 | 13,579 | 632.2 | 90.4 | 4.2 |
09/20/20 | 13,459 | 626.6 | 99.3 | 4.6 |
09/18/20 | 13,387 | 623.3 | 104.1 | 4.8 |
09/16/20 | 13,100 | 609.9 | 118.7 | 5.5 |
09/14/20 | 12,800 | 596.0 | 111.0 | 5.2 |
09/12/20 | 12,756 | 593.9 | 113.3 | 5.3 |
09/10/20 | 12,482 | 581.2 | 97.4 | 4.5 |
09/08/20 | 12,067 | 561.8 | 78.0 | 3.6 |
09/06/20 | 12,001 | 558.8 | 105.4 | 4.9 |
09/04/20 | 11,903 | 554.2 | 114.9 | 5.3 |
09/02/20 | 11,651 | 542.5 | 111.3 | 5.2 |
08/31/20 | 11,331 | 527.6 | 113.9 | 5.3 |
08/29/20 | 11,249 | 523.8 | 119.7 | 5.6 |
08/27/20 | 11,011 | 512.7 | 117.9 | 5.5 |
08/25/20 | 10,717 | 499.0 | 117.7 | 5.5 |
08/23/20 | 10,462 | 487.1 | 125.0 | 5.8 |
08/21/20 | 10,304 | 479.8 | 146.9 | 6.8 |
08/19/20 | 10,067 | 468.7 | 167.0 | 7.8 |
08/17/20 | 9,674 | 450.4 | 180.9 | 8.4 |
08/15/20 | 9,480 | 441.4 | 177.4 | 8.3 |
08/13/20 | 9,047 | 421.2 | 168.0 | 7.8 |
08/11/20 | 8,685 | 404.4 | 165.6 | 7.7 |
08/09/20 | 8,315 | 387.1 | 158.4 | 7.4 |
08/07/20 | 8,051 | 374.9 | 155.0 | 7.2 |
08/05/20 | 7,751 | 360.9 | 184.9 | 8.6 |
08/03/20 | 7,279 | 338.9 | 175.7 | 8.2 |
08/01/20 | 7,144 | 332.6 | 178.6 | 8.3 |
07/30/20 | 6,709 | 312.4 | 153.9 | 7.2 |
07/28/20 | 6,240 | 290.5 | 131.6 | 6.1 |
07/26/20 | 5,972 | 278.1 | 125.9 | 5.9 |
07/24/20 | 5,768 | 268.6 | 122.3 | 5.7 |
07/22/20 | 5,459 | 254.2 | 119.0 | 5.5 |
07/20/20 | 5,183 | 241.3 | 114.6 | 5.3 |
07/18/20 | 5,002 | 232.9 | 100.1 | 4.7 |
07/16/20 | 4,782 | 222.7 | 95.9 | 4.5 |
07/14/20 | 4,514 | 210.2 | 81.6 | 3.8 |
07/12/20 | 4,346 | 202.3 | 73.4 | 3.4 |
07/10/20 | 4,203 | 195.7 | 59.7 | 2.8 |
07/08/20 | 3,991 | 185.8 | 48.7 | 2.3 |
07/06/20 | 3,880 | 180.7 | 47.7 | 2.2 |
07/04/20 | 3,803 | 177.1 | 44.9 | 2.1 |
07/02/20 | 3,718 | 173.1 | 42.1 | 2.0 |
06/30/20 | 3,604 | 167.8 | 38.7 | 1.8 |
06/28/20 | 3,518 | 163.8 | 37.7 | 1.8 |
06/26/20 | 3,464 | 161.3 | 38.1 | 1.8 |
06/24/20 | 3,377 | 157.2 | 38.1 | 1.8 |
06/22/20 | 3,266 | 152.1 | 33.7 | 1.6 |
06/20/20 | 3,237 | 150.7 | 31.6 | 1.5 |
06/18/20 | 3,154 | 146.8 | 30.9 | 1.4 |
06/16/20 | 3,085 | 143.6 | 33.4 | 1.6 |
06/14/20 | 3,022 | 140.7 | 33.7 | 1.6 |
06/12/20 | 2,967 | 138.1 | 31.7 | 1.5 |
06/10/20 | 2,889 | 134.5 | 34.1 | 1.6 |
06/08/20 | 2,798 | 130.3 | 36.4 | 1.7 |
06/06/20 | 2,773 | 129.1 | 34.7 | 1.6 |
06/04/20 | 2,691 | 125.3 | 35.0 | 1.6 |
06/02/20 | 2,613 | 121.7 | 39.3 | 1.8 |
05/31/20 | 2,534 | 118.0 | 31.1 | 1.4 |
05/29/20 | 2,495 | 116.2 | 32.4 | 1.5 |
05/27/20 | 2,400 | 111.7 | 32.4 | 1.5 |
05/25/20 | 2,331 | 108.5 | 36.9 | 1.7 |
05/23/20 | 2,312 | 107.7 | 38.9 | 1.8 |
05/21/20 | 2,222 | 103.5 | 39.1 | 1.8 |
05/19/20 | 2,129 | 99.1 | 40.0 | 1.9 |
05/17/20 | 2,049 | 95.4 | 36.9 | 1.7 |
05/15/20 | 1,991 | 92.7 | 36.1 | 1.7 |
05/13/20 | 1,898 | 88.4 | 41.9 | 1.9 |
05/11/20 | 1,805 | 84.0 | 54.6 | 2.5 |
05/09/20 | 1,785 | 83.1 | 56.7 | 2.6 |
05/07/20 | 1,667 | 77.6 | 53.9 | 2.5 |
05/05/20 | 1,536 | 71.5 | 54.6 | 2.5 |
05/03/20 | 1,403 | 65.3 | 44.1 | 2.1 |
05/01/20 | 1,314 | 61.2 | 40.4 | 1.9 |
04/29/20 | 1,240 | 57.7 | 47.1 | 2.2 |
04/27/20 | 1,101 | 51.3 | 42.1 | 2.0 |
04/25/20 | 1,075 | 50.0 | 45.9 | 2.1 |
04/23/20 | 979 | 45.6 | 47.6 | 2.2 |
04/21/20 | 856 | 39.9 | 45.6 | 2.1 |
04/19/20 | 781 | 36.4 | 45.1 | 2.1 |
04/17/20 | 699 | 32.5 | 44.1 | 2.1 |
04/15/20 | 609 | 28.4 | 42.9 | 2.0 |
04/13/20 | 483 | 22.5 | 35.3 | 1.6 |
04/11/20 | 438 | 20.4 | 35.3 | 1.6 |
04/09/20 | 354 | 16.5 | 32.3 | 1.5 |
04/07/20 | 296 | 13.8 | 31.3 | 1.5 |
04/05/20 | 218 | 10.2 | 23.1 | 1.1 |
04/03/20 | 163 | 7.6 | 18.4 | 0.9 |
04/01/20 | 87 | 4.0 | 9.3 | 0.4 |
03/30/20 | 63 | 2.9 | 7.0 | 0.3 |
03/28/20 | 54 | 2.5 | 6.0 | 0.3 |
03/26/20 | 28 | 1.3 | 2.9 | 0.1 |
03/24/20 | 18 | 0.8 | 1.7 | 0.1 |
03/22/20 | 13 | 0.6 | 1.3 | 0.1 |
03/20/20 | 10 | 0.5 | 1.1 | 0.1 |
03/18/20 | 7 | 0.3 | 0.7 | 0.0 |
03/16/20 | 4 | 0.2 | 0.6 | 0.0 |
03/14/20 | 3 | 0.1 | 0.4 | 0.0 |
03/12/20 | 2 | 0.1 | 0.3 | 0.0 |
03/10/20 | 0 | 0.0 | 0.0 | 0.0 |
03/08/20 | 0 | 0.0 | 0.0 | 0.0 |
03/06/20 | 0 | 0.0 | 0.0 | 0.0 |
03/04/20 | 0 | 0.0 | 0.0 | 0.0 |
03/02/20 | 0 | 0.0 | 0.0 | 0.0 |
COVID-19 testing statistics in Florida
All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.
Date | Total Tests |
Total Tests per 1M |
Daily Tests (7d Avg) |
Daily Tests per 1M (7d Avg) |
Daily Positive Rate (7d Avg) |
---|---|---|---|---|---|
03/07/21 | 22,339,182 | 1,040,109 | 82,483 | 3,840 | 6.1% |
03/06/21 | 22,274,583 | 1,037,101 | 84,320 | 3,926 | 6.2% |
03/05/21 | 22,186,763 | 1,033,012 | 84,734 | 3,945 | 6.3% |
03/04/21 | 22,079,838 | 1,028,034 | 84,533 | 3,936 | 6.3% |
03/03/21 | 21,975,593 | 1,023,180 | 86,571 | 4,031 | 6.2% |
03/02/21 | 21,901,603 | 1,019,735 | 91,058 | 4,240 | 6.1% |
03/01/21 | 21,784,686 | 1,014,292 | 85,322 | 3,973 | 6.2% |
02/28/21 | 21,761,798 | 1,013,226 | 89,878 | 4,185 | 6.3% |
02/27/21 | 21,684,345 | 1,009,620 | 89,221 | 4,154 | 6.2% |
02/26/21 | 21,593,623 | 1,005,396 | 92,735 | 4,318 | 6.3% |
02/25/21 | 21,488,105 | 1,000,483 | 92,140 | 4,290 | 6.4% |
02/24/21 | 21,369,597 | 994,965 | 85,686 | 3,990 | 6.7% |
