This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.
California COVID-19 Case and Testing Statistics
As of Sunday March 07 2021, California had 3,501,394 cases of COVID-19 and 54,124 deaths. Over the past week, California was finding 3,690 new cases per day on average and recording 306.4 deaths per day. Data for California is provided by the COVID Tracking Project and will be updated daily.
Compare California COVID-19 data to other states.
California average daily new cases
The current 7 day rolling average of new case discovery in California is 3,690.3. The 7 day rolling average of new case discovery last peaked on Tuesday December 22 2020 at 43,948.1 and is now 40,257.9 lower (91.60%).
Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported California testing per million residents per day is 4255.1.
California average daily deaths
The current 7 day rolling average of reported deaths in California is 306.4. The 7 day rolling average of reported deaths last peaked on Thursday January 28 2021 at 565.3 and is now 258.9 lower (45.79%). From a post peak low of 292.1 on Saturday March 06 2021, the 7 day rolling average of reported deaths for California has now grown by 14.3 (4.89%).
Statistics for positive cases of COVID-19 in California
Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.
Date | Total Cases |
Total Cases per 1M |
Daily Positives (7d Avg) |
Daily Positives per 1M (7d Avg) |
---|---|---|---|---|
03/07/21 | 3,501,394 | 88,615 | 3,690 | 93.4 |
03/06/21 | 3,497,578 | 88,519 | 3,814 | 96.5 |
03/05/21 | 3,493,126 | 88,406 | 3,914 | 99.1 |
03/04/21 | 3,488,467 | 88,288 | 4,020 | 101.7 |
03/03/21 | 3,484,963 | 88,200 | 4,229 | 107.0 |
03/02/21 | 3,481,611 | 88,115 | 4,508 | 114.1 |
03/01/21 | 3,479,078 | 88,051 | 4,638 | 117.4 |
02/28/21 | 3,475,562 | 87,962 | 4,802 | 121.5 |
02/27/21 | 3,470,877 | 87,843 | 5,099 | 129.0 |
02/26/21 | 3,465,726 | 87,713 | 5,315 | 134.5 |
02/25/21 | 3,460,326 | 87,576 | 5,515 | 139.6 |
02/24/21 | 3,455,361 | 87,450 | 5,602 | 141.8 |
02/23/21 | 3,450,058 | 87,316 | 5,429 | 137.4 |
02/22/21 | 3,446,611 | 87,229 | 5,749 | 145.5 |
02/21/21 | 3,441,946 | 87,111 | 6,010 | 152.1 |
02/19/21 | 3,428,518 | 86,771 | 6,700 | 169.6 |
02/17/21 | 3,416,147 | 86,458 | 7,595 | 192.2 |
02/15/21 | 3,406,365 | 86,210 | 8,575 | 217.0 |
02/13/21 | 3,391,036 | 85,822 | 10,025 | 253.7 |
02/11/21 | 3,371,556 | 85,329 | 11,016 | 278.8 |
02/09/21 | 3,354,591 | 84,900 | 11,974 | 303.1 |
02/07/21 | 3,335,926 | 84,428 | 13,225 | 334.7 |
02/05/21 | 3,308,468 | 83,733 | 14,646 | 370.7 |
02/03/21 | 3,281,271 | 83,044 | 15,908 | 402.6 |
02/01/21 | 3,258,706 | 82,473 | 17,507 | 443.1 |
01/30/21 | 3,224,374 | 81,604 | 19,905 | 503.8 |
01/28/21 | 3,186,610 | 80,649 | 21,081 | 533.5 |
01/26/21 | 3,153,186 | 79,803 | 22,317 | 564.8 |
01/24/21 | 3,109,151 | 78,688 | 23,811 | 602.6 |
01/22/21 | 3,062,068 | 77,497 | 28,921 | 731.9 |
01/20/21 | 3,019,371 | 76,416 | 34,047 | 861.7 |
01/18/21 | 2,973,174 | 75,247 | 37,482 | 948.6 |
01/16/21 | 2,900,246 | 73,401 | 39,853 | 1008.6 |
01/14/21 | 2,816,969 | 71,294 | 42,623 | 1078.7 |
01/12/21 | 2,747,288 | 69,530 | 42,136 | 1066.4 |
01/10/21 | 2,670,962 | 67,598 | 39,957 | 1011.3 |
01/08/21 | 2,568,641 | 65,009 | 39,439 | 998.1 |
01/06/21 | 2,482,226 | 62,822 | 37,726 | 954.8 |
01/04/21 | 2,420,894 | 61,270 | 37,845 | 957.8 |
01/02/21 | 2,345,909 | 59,372 | 39,035 | 987.9 |
12/31/20 | 2,245,379 | 56,827 | 34,605 | 875.8 |
12/29/20 | 2,187,221 | 55,356 | 37,459 | 948.0 |
12/27/20 | 2,122,806 | 53,725 | 38,336 | 970.2 |
12/25/20 | 2,042,290 | 51,688 | 39,702 | 1004.8 |
12/23/20 | 1,964,076 | 49,708 | 41,856 | 1059.3 |
12/21/20 | 1,892,348 | 47,893 | 43,901 | 1111.1 |
12/19/20 | 1,807,982 | 45,758 | 40,936 | 1036.0 |
12/17/20 | 1,723,362 | 43,616 | 39,018 | 987.5 |
12/15/20 | 1,617,370 | 40,933 | 32,523 | 823.1 |
12/13/20 | 1,551,766 | 39,273 | 30,009 | 759.5 |
12/11/20 | 1,485,703 | 37,601 | 28,449 | 720.0 |
12/09/20 | 1,420,558 | 35,952 | 24,944 | 631.3 |
12/07/20 | 1,366,435 | 34,583 | 21,924 | 554.9 |
12/05/20 | 1,311,625 | 33,195 | 18,329 | 463.9 |
12/03/20 | 1,264,539 | 32,004 | 15,121 | 382.7 |
12/01/20 | 1,225,189 | 31,008 | 14,213 | 359.7 |
11/29/20 | 1,198,934 | 30,343 | 13,843 | 350.4 |
11/27/20 | 1,171,324 | 29,645 | 14,150 | 358.1 |
11/25/20 | 1,144,049 | 28,954 | 13,751 | 348.0 |
11/23/20 | 1,110,370 | 28,102 | 11,591 | 293.4 |
11/21/20 | 1,087,714 | 27,529 | 11,334 | 286.8 |
11/19/20 | 1,059,267 | 26,809 | 9,665 | 244.6 |
11/17/20 | 1,037,978 | 26,270 | 8,680 | 219.7 |
11/15/20 | 1,019,345 | 25,798 | 7,815 | 197.8 |
11/13/20 | 998,502 | 25,271 | 6,773 | 171.4 |
11/11/20 | 984,682 | 24,921 | 6,382 | 161.5 |
11/09/20 | 971,851 | 24,596 | 5,889 | 149.0 |
11/07/20 | 956,957 | 24,219 | 4,993 | 126.4 |
11/05/20 | 944,576 | 23,906 | 4,525 | 114.5 |
11/03/20 | 934,672 | 23,655 | 4,353 | 110.2 |
11/01/20 | 926,534 | 23,449 | 4,072 | 103.1 |
10/30/20 | 916,918 | 23,206 | 4,293 | 108.7 |
10/28/20 | 908,713 | 22,998 | 4,418 | 111.8 |
10/26/20 | 901,010 | 22,803 | 4,317 | 109.3 |
10/24/20 | 892,810 | 22,596 | 4,051 | 102.5 |
10/22/20 | 880,724 | 22,290 | 3,189 | 80.7 |
10/20/20 | 874,077 | 22,122 | 3,096 | 78.3 |
10/18/20 | 867,317 | 21,951 | 2,963 | 75.0 |
10/16/20 | 861,476 | 21,803 | 3,267 | 82.7 |
10/14/20 | 855,072 | 21,641 | 3,407 | 86.2 |
10/12/20 | 850,028 | 21,513 | 3,321 | 84.0 |
10/10/20 | 842,776 | 21,330 | 3,334 | 84.4 |
10/08/20 | 834,800 | 21,128 | 3,016 | 76.3 |
10/06/20 | 828,461 | 20,967 | 3,005 | 76.1 |
10/04/20 | 823,729 | 20,847 | 3,060 | 77.5 |
10/02/20 | 817,277 | 20,684 | 3,320 | 84.0 |
09/30/20 | 810,625 | 20,516 | 3,308 | 83.7 |
09/28/20 | 805,263 | 20,380 | 3,367 | 85.2 |
09/26/20 | 798,237 | 20,202 | 3,443 | 87.1 |
09/24/20 | 790,640 | 20,010 | 3,491 | 88.4 |
09/22/20 | 784,324 | 19,850 | 3,473 | 87.9 |
09/20/20 | 778,400 | 19,700 | 3,354 | 84.9 |
09/18/20 | 769,831 | 19,483 | 3,377 | 85.5 |
09/16/20 | 762,963 | 19,310 | 3,348 | 84.7 |
09/14/20 | 757,778 | 19,178 | 3,220 | 81.5 |
09/12/20 | 750,298 | 18,989 | 3,294 | 83.4 |
09/10/20 | 742,865 | 18,801 | 3,670 | 92.9 |
09/08/20 | 737,911 | 18,676 | 4,302 | 108.9 |
09/06/20 | 732,144 | 18,530 | 4,605 | 116.5 |
09/04/20 | 722,283 | 18,280 | 4,775 | 120.8 |
09/02/20 | 712,052 | 18,021 | 4,708 | 119.1 |
08/31/20 | 704,085 | 17,819 | 5,067 | 128.2 |
08/29/20 | 693,839 | 17,560 | 5,278 | 133.6 |
08/27/20 | 683,529 | 17,299 | 5,540 | 140.2 |
08/25/20 | 673,095 | 17,035 | 5,775 | 146.2 |
08/23/20 | 663,669 | 16,797 | 6,015 | 152.2 |
08/21/20 | 650,336 | 16,459 | 7,037 | 178.1 |
08/19/20 | 638,831 | 16,168 | 7,539 | 190.8 |
08/17/20 | 628,031 | 15,895 | 9,446 | 239.1 |
08/15/20 | 613,689 | 15,532 | 9,700 | 245.5 |
08/13/20 | 593,141 | 15,012 | 9,023 | 228.4 |
08/11/20 | 574,411 | 14,538 | 7,855 | 198.8 |
08/09/20 | 554,160 | 14,025 | 6,428 | 162.7 |
08/07/20 | 538,416 | 13,627 | 6,404 | 162.1 |
08/05/20 | 524,722 | 13,280 | 7,060 | 178.7 |
08/03/20 | 514,901 | 13,031 | 7,764 | 196.5 |
08/01/20 | 500,130 | 12,658 | 7,819 | 197.9 |
07/30/20 | 485,502 | 12,287 | 8,555 | 216.5 |
07/28/20 | 466,550 | 11,808 | 9,397 | 237.8 |
07/26/20 | 453,659 | 11,481 | 9,852 | 249.3 |
07/24/20 | 435,334 | 11,018 | 9,881 | 250.1 |
07/22/20 | 413,576 | 10,467 | 9,420 | 238.4 |
07/20/20 | 391,538 | 9,909 | 8,911 | 225.5 |
07/18/20 | 375,363 | 9,500 | 9,003 | 227.8 |
07/16/20 | 356,178 | 9,014 | 8,526 | 215.8 |
07/14/20 | 336,508 | 8,517 | 8,391 | 212.3 |
07/12/20 | 320,804 | 8,119 | 7,831 | 198.2 |
07/10/20 | 304,297 | 7,701 | 8,009 | 202.7 |
07/08/20 | 289,468 | 7,326 | 7,618 | 192.8 |
07/06/20 | 271,684 | 6,876 | 7,490 | 189.6 |
07/04/20 | 257,388 | 6,514 | 7,279 | 184.2 |
07/02/20 | 242,547 | 6,139 | 6,711 | 169.8 |
06/30/20 | 228,732 | 5,789 | 6,523 | 165.1 |
06/28/20 | 211,243 | 5,346 | 5,346 | 135.3 |
06/26/20 | 200,461 | 5,073 | 5,006 | 126.7 |
06/24/20 | 190,222 | 4,814 | 4,744 | 120.1 |
06/22/20 | 178,054 | 4,506 | 3,800 | 96.2 |
06/20/20 | 169,309 | 4,285 | 3,381 | 85.6 |
06/18/20 | 161,099 | 4,077 | 3,117 | 78.9 |
06/16/20 | 153,560 | 3,886 | 2,867 | 72.6 |
06/14/20 | 148,855 | 3,767 | 2,863 | 72.5 |
06/12/20 | 141,983 | 3,593 | 2,726 | 69.0 |
06/10/20 | 136,191 | 3,447 | 2,643 | 66.9 |
06/08/20 | 131,319 | 3,324 | 2,616 | 66.2 |
06/06/20 | 126,016 | 3,189 | 2,734 | 69.2 |
06/04/20 | 119,807 | 3,032 | 2,587 | 65.5 |
06/02/20 | 115,310 | 2,918 | 2,654 | 67.2 |
05/31/20 | 110,583 | 2,799 | 2,553 | 64.6 |
05/29/20 | 103,886 | 2,629 | 2,206 | 55.8 |
05/27/20 | 98,980 | 2,505 | 2,132 | 54.0 |
05/25/20 | 94,558 | 2,393 | 2,018 | 51.1 |
05/23/20 | 90,631 | 2,294 | 1,977 | 50.0 |
05/21/20 | 86,197 | 2,182 | 1,862 | 47.1 |
05/19/20 | 81,795 | 2,070 | 1,773 | 44.9 |
05/17/20 | 78,839 | 1,995 | 1,737 | 44.0 |
05/15/20 | 74,936 | 1,897 | 1,775 | 44.9 |
05/13/20 | 71,141 | 1,800 | 1,761 | 44.6 |
05/11/20 | 67,939 | 1,719 | 1,857 | 47.0 |
05/09/20 | 64,561 | 1,634 | 1,766 | 44.7 |
05/07/20 | 60,614 | 1,534 | 1,671 | 42.3 |
05/05/20 | 56,212 | 1,423 | 1,597 | 40.4 |
05/03/20 | 53,616 | 1,357 | 1,636 | 41.4 |
05/01/20 | 50,442 | 1,277 | 1,598 | 40.5 |
04/29/20 | 46,500 | 1,177 | 1,586 | 40.1 |
04/27/20 | 43,464 | 1,100 | 1,784 | 45.1 |
04/25/20 | 41,137 | 1,041 | 1,739 | 44.0 |
04/23/20 | 37,369 | 946 | 1,598 | 40.5 |
04/21/20 | 33,261 | 842 | 1,418 | 35.9 |
04/19/20 | 30,333 | 768 | 1,220 | 30.9 |
04/17/20 | 27,528 | 697 | 1,151 | 29.1 |
04/15/20 | 24,424 | 618 | 1,067 | 27.0 |
04/13/20 | 22,348 | 566 | 1,145 | 29.0 |
04/11/20 | 20,615 | 522 | 1,227 | 31.1 |
04/09/20 | 18,309 | 463 | 1,303 | 33.0 |
04/07/20 | 15,865 | 402 | 1,198 | 30.3 |
04/05/20 | 13,438 | 340 | 1,104 | 27.9 |
04/03/20 | 10,701 | 271 | 975 | 24.7 |
04/01/20 | 8,155 | 206 | 829 | 21.0 |
03/30/20 | 6,447 | 163 | 673 | 17.0 |
03/28/20 | 4,643 | 118 | 481 | 12.2 |
03/26/20 | 3,006 | 76 | 297 | 7.5 |
03/24/20 | 2,102 | 53 | 231 | 5.8 |
03/22/20 | 1,536 | 39 | 178 | 4.5 |
03/20/20 | 1,063 | 27 | 123 | 3.1 |
03/18/20 | 611 | 15 | 65 | 1.6 |
03/16/20 | 335 | 8 | 32 | 0.8 |
03/14/20 | 252 | 6 | 26 | 0.7 |
03/12/20 | 202 | 5 | 21 | 0.5 |
Death statistics for COVID-19 in California
Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.
Date | Total Deaths |
Total Deaths per 1M |
Daily Deaths (7d Avg) |
Daily Deaths per 1M (7d Avg) |
---|---|---|---|---|
03/07/21 | 54,124 | 1,369.8 | 306.4 | 7.8 |
03/06/21 | 53,866 | 1,363.3 | 292.1 | 7.4 |
03/05/21 | 53,448 | 1,352.7 | 295.1 | 7.5 |
03/04/21 | 53,048 | 1,342.6 | 293.9 | 7.4 |
03/03/21 | 52,775 | 1,335.7 | 414.0 | 10.5 |
03/02/21 | 52,497 | 1,328.6 | 419.1 | 10.6 |
03/01/21 | 52,194 | 1,321.0 | 408.0 | 10.3 |
02/28/21 | 51,979 | 1,315.5 | 410.6 | 10.4 |
02/27/21 | 51,821 | 1,311.5 | 428.0 | 10.8 |
02/26/21 | 51,382 | 1,300.4 | 434.0 | 11.0 |
02/25/21 | 50,991 | 1,290.5 | 438.1 | 11.1 |
02/24/21 | 49,877 | 1,262.3 | 338.6 | 8.6 |
02/23/21 | 49,563 | 1,254.4 | 350.9 | 8.9 |
02/22/21 | 49,338 | 1,248.7 | 327.9 | 8.3 |
02/21/21 | 49,105 | 1,242.8 | 323.1 | 8.2 |
02/19/21 | 48,344 | 1,223.5 | 334.6 | 8.5 |
02/17/21 | 47,507 | 1,202.3 | 358.9 | 9.1 |
02/15/21 | 47,043 | 1,190.6 | 413.3 | 10.5 |
02/13/21 | 46,435 | 1,175.2 | 398.3 | 10.1 |
02/11/21 | 45,456 | 1,150.4 | 427.1 | 10.8 |
02/09/21 | 44,477 | 1,125.7 | 449.6 | 11.4 |
02/07/21 | 43,942 | 1,112.1 | 463.6 | 11.7 |
02/05/21 | 43,024 | 1,088.9 | 492.3 | 12.5 |
02/03/21 | 41,811 | 1,058.2 | 512.4 | 13.0 |
02/01/21 | 40,908 | 1,035.3 | 541.4 | 13.7 |
01/30/21 | 40,216 | 1,017.8 | 550.7 | 13.9 |
01/28/21 | 38,961 | 986.0 | 565.3 | 14.3 |
01/26/21 | 37,527 | 949.8 | 541.1 | 13.7 |
01/24/21 | 36,790 | 931.1 | 485.4 | 12.3 |
01/22/21 | 35,768 | 905.2 | 496.7 | 12.6 |
01/20/21 | 34,433 | 871.5 | 475.9 | 12.0 |
01/18/21 | 33,593 | 850.2 | 518.3 | 13.1 |
01/16/21 | 32,960 | 834.2 | 532.4 | 13.5 |
01/14/21 | 31,654 | 801.1 | 515.6 | 13.1 |
01/12/21 | 30,513 | 772.2 | 501.4 | 12.7 |
01/10/21 | 29,701 | 751.7 | 451.9 | 11.4 |
01/08/21 | 28,538 | 722.3 | 366.7 | 9.3 |
01/06/21 | 27,462 | 695.0 | 357.7 | 9.1 |
01/04/21 | 26,635 | 674.1 | 335.9 | 8.5 |
01/02/21 | 26,357 | 667.1 | 339.1 | 8.6 |
12/31/20 | 25,386 | 642.5 | 250.1 | 6.3 |
12/29/20 | 24,526 | 620.7 | 229.0 | 5.8 |
12/27/20 | 24,220 | 613.0 | 232.4 | 5.9 |
12/25/20 | 23,947 | 606.1 | 255.3 | 6.5 |
12/23/20 | 23,284 | 589.3 | 257.6 | 6.5 |
12/21/20 | 22,676 | 573.9 | 232.9 | 5.9 |
12/19/20 | 22,432 | 567.7 | 226.4 | 5.7 |
12/17/20 | 21,860 | 553.2 | 199.6 | 5.0 |
12/15/20 | 21,188 | 536.2 | 163.0 | 4.1 |
12/13/20 | 20,969 | 530.7 | 156.1 | 4.0 |
12/11/20 | 20,622 | 521.9 | 148.6 | 3.8 |
12/09/20 | 20,243 | 512.3 | 131.3 | 3.3 |
12/07/20 | 19,935 | 504.5 | 113.4 | 2.9 |
12/05/20 | 19,791 | 500.9 | 100.3 | 2.5 |
12/03/20 | 19,437 | 491.9 | 65.4 | 1.7 |
12/01/20 | 19,211 | 486.2 | 63.1 | 1.6 |
11/29/20 | 19,121 | 483.9 | 63.6 | 1.6 |
11/27/20 | 19,033 | 481.7 | 68.0 | 1.7 |
11/25/20 | 18,875 | 477.7 | 73.6 | 1.9 |
11/23/20 | 18,726 | 473.9 | 66.1 | 1.7 |
11/21/20 | 18,643 | 471.8 | 60.7 | 1.5 |
11/19/20 | 18,466 | 467.4 | 51.1 | 1.3 |
11/17/20 | 18,299 | 463.1 | 42.6 | 1.1 |
11/15/20 | 18,253 | 462.0 | 41.4 | 1.1 |
11/13/20 | 18,137 | 459.0 | 38.7 | 1.0 |
11/11/20 | 18,070 | 457.3 | 45.4 | 1.1 |
11/09/20 | 17,977 | 455.0 | 43.6 | 1.1 |
11/07/20 | 17,939 | 454.0 | 44.7 | 1.1 |
11/05/20 | 17,815 | 450.9 | 39.1 | 1.0 |
11/03/20 | 17,686 | 447.6 | 40.9 | 1.0 |
11/01/20 | 17,667 | 447.1 | 46.0 | 1.2 |
10/30/20 | 17,571 | 444.7 | 44.1 | 1.1 |
10/28/20 | 17,475 | 442.3 | 64.0 | 1.6 |
10/26/20 | 17,357 | 439.3 | 55.3 | 1.4 |
10/24/20 | 17,311 | 438.1 | 58.9 | 1.5 |
10/22/20 | 17,189 | 435.0 | 61.7 | 1.6 |
10/20/20 | 16,992 | 430.0 | 58.7 | 1.5 |
10/18/20 | 16,943 | 428.8 | 54.1 | 1.4 |
10/16/20 | 16,830 | 425.9 | 57.4 | 1.4 |
10/14/20 | 16,639 | 421.1 | 58.7 | 1.5 |
10/12/20 | 16,572 | 419.4 | 60.4 | 1.5 |
10/10/20 | 16,500 | 417.6 | 60.9 | 1.5 |
10/08/20 | 16,361 | 414.1 | 67.6 | 1.7 |
10/06/20 | 16,177 | 409.4 | 76.7 | 1.9 |
10/04/20 | 16,120 | 408.0 | 76.1 | 1.9 |
10/02/20 | 15,986 | 404.6 | 84.0 | 2.1 |
09/30/20 | 15,792 | 399.7 | 84.0 | 2.1 |
09/28/20 | 15,608 | 395.0 | 84.3 | 2.1 |
09/26/20 | 15,532 | 393.1 | 88.6 | 2.2 |
09/24/20 | 15,314 | 387.6 | 84.7 | 2.1 |
09/22/20 | 15,071 | 381.4 | 88.6 | 2.2 |
09/20/20 | 14,987 | 379.3 | 94.0 | 2.4 |
09/18/20 | 14,812 | 374.9 | 103.3 | 2.6 |
09/16/20 | 14,615 | 369.9 | 110.6 | 2.8 |
09/14/20 | 14,385 | 364.1 | 94.1 | 2.4 |
09/12/20 | 14,251 | 360.7 | 86.9 | 2.2 |
09/10/20 | 13,978 | 353.8 | 93.0 | 2.4 |
09/08/20 | 13,758 | 348.2 | 105.7 | 2.7 |
09/06/20 | 13,709 | 347.0 | 114.9 | 2.9 |
09/04/20 | 13,490 | 341.4 | 114.3 | 2.9 |
09/02/20 | 13,163 | 333.1 | 108.0 | 2.7 |
08/31/20 | 12,933 | 327.3 | 111.6 | 2.8 |
08/29/20 | 12,834 | 324.8 | 120.9 | 3.1 |
08/27/20 | 12,550 | 317.6 | 123.4 | 3.1 |
08/25/20 | 12,257 | 310.2 | 130.7 | 3.3 |
08/23/20 | 12,134 | 307.1 | 130.0 | 3.3 |
08/21/20 | 11,821 | 299.2 | 117.9 | 3.0 |
08/19/20 | 11,523 | 291.6 | 125.0 | 3.2 |
08/17/20 | 11,242 | 284.5 | 126.1 | 3.2 |
08/15/20 | 11,147 | 282.1 | 136.9 | 3.5 |
08/13/20 | 10,808 | 273.5 | 134.1 | 3.4 |
08/11/20 | 10,468 | 264.9 | 138.1 | 3.5 |
08/09/20 | 10,293 | 260.5 | 133.9 | 3.4 |
08/07/20 | 10,011 | 253.4 | 143.7 | 3.6 |
08/05/20 | 9,703 | 245.6 | 141.1 | 3.6 |
08/03/20 | 9,388 | 237.6 | 134.7 | 3.4 |
08/01/20 | 9,224 | 233.4 | 126.7 | 3.2 |
07/30/20 | 8,909 | 225.5 | 126.0 | 3.2 |
07/28/20 | 8,518 | 215.6 | 109.0 | 2.8 |
07/26/20 | 8,416 | 213.0 | 104.4 | 2.6 |
07/24/20 | 8,186 | 207.2 | 101.6 | 2.6 |
07/22/20 | 7,870 | 199.2 | 91.9 | 2.3 |
07/20/20 | 7,694 | 194.7 | 93.4 | 2.4 |
07/18/20 | 7,595 | 192.2 | 92.9 | 2.4 |
07/16/20 | 7,345 | 185.9 | 90.6 | 2.3 |
07/14/20 | 7,087 | 179.4 | 91.3 | 2.3 |
07/12/20 | 7,017 | 177.6 | 98.0 | 2.5 |
07/10/20 | 6,851 | 173.4 | 84.0 | 2.1 |
07/08/20 | 6,562 | 166.1 | 67.4 | 1.7 |
07/06/20 | 6,337 | 160.4 | 57.3 | 1.4 |
07/04/20 | 6,313 | 159.8 | 63.0 | 1.6 |
07/02/20 | 6,163 | 156.0 | 61.4 | 1.6 |
06/30/20 | 5,980 | 151.3 | 57.1 | 1.4 |
06/28/20 | 5,905 | 149.4 | 58.6 | 1.5 |
06/26/20 | 5,812 | 147.1 | 64.6 | 1.6 |
06/24/20 | 5,632 | 142.5 | 60.6 | 1.5 |
06/22/20 | 5,515 | 139.6 | 60.9 | 1.5 |
06/20/20 | 5,424 | 137.3 | 62.1 | 1.6 |
06/18/20 | 5,290 | 133.9 | 58.4 | 1.5 |
06/16/20 | 5,121 | 129.6 | 60.6 | 1.5 |
06/14/20 | 5,063 | 128.1 | 62.4 | 1.6 |
06/12/20 | 4,943 | 125.1 | 65.4 | 1.7 |
06/10/20 | 4,776 | 120.9 | 59.3 | 1.5 |
06/08/20 | 4,653 | 117.8 | 57.4 | 1.4 |
06/06/20 | 4,559 | 115.4 | 57.6 | 1.5 |
06/04/20 | 4,422 | 111.9 | 64.1 | 1.6 |
06/02/20 | 4,286 | 108.5 | 67.4 | 1.7 |
05/31/20 | 4,213 | 106.6 | 62.7 | 1.6 |
05/29/20 | 4,068 | 103.0 | 62.6 | 1.6 |
05/27/20 | 3,884 | 98.3 | 64.0 | 1.6 |
05/25/20 | 3,795 | 96.0 | 70.4 | 1.8 |
05/23/20 | 3,708 | 93.8 | 72.0 | 1.8 |
05/21/20 | 3,542 | 89.6 | 72.9 | 1.8 |
05/19/20 | 3,334 | 84.4 | 69.6 | 1.8 |
05/17/20 | 3,261 | 82.5 | 73.7 | 1.9 |
05/15/20 | 3,108 | 78.7 | 74.7 | 1.9 |
05/13/20 | 2,934 | 74.3 | 74.6 | 1.9 |
05/11/20 | 2,770 | 70.1 | 73.7 | 1.9 |
05/09/20 | 2,678 | 67.8 | 72.4 | 1.8 |
05/07/20 | 2,504 | 63.4 | 74.6 | 1.9 |
05/05/20 | 2,317 | 58.6 | 72.6 | 1.8 |
05/03/20 | 2,215 | 56.1 | 72.1 | 1.8 |
05/01/20 | 2,073 | 52.5 | 73.0 | 1.9 |
04/29/20 | 1,887 | 47.8 | 76.1 | 1.9 |
04/27/20 | 1,755 | 44.4 | 78.1 | 2.0 |
04/25/20 | 1,651 | 41.8 | 82.7 | 2.1 |
04/23/20 | 1,469 | 37.2 | 82.7 | 2.1 |
04/21/20 | 1,268 | 32.1 | 72.9 | 1.8 |
04/19/20 | 1,166 | 29.5 | 73.6 | 1.9 |
04/17/20 | 985 | 24.9 | 63.4 | 1.6 |
04/15/20 | 821 | 20.8 | 54.1 | 1.4 |
04/13/20 | 687 | 17.4 | 49.1 | 1.2 |
04/11/20 | 609 | 15.4 | 47.6 | 1.2 |
04/09/20 | 492 | 12.4 | 41.3 | 1.0 |
04/07/20 | 374 | 9.5 | 31.6 | 0.8 |
04/05/20 | 319 | 8.1 | 28.0 | 0.7 |
04/03/20 | 237 | 6.0 | 22.7 | 0.6 |
04/01/20 | 171 | 4.3 | 16.9 | 0.4 |
03/30/20 | 133 | 3.4 | 15.1 | 0.4 |
03/28/20 | 101 | 2.6 | 11.0 | 0.3 |
03/26/20 | 65 | 1.6 | 6.7 | 0.2 |
03/24/20 | 40 | 1.0 | 4.1 | 0.1 |
03/22/20 | 27 | 0.7 | 3.1 | 0.1 |
03/20/20 | 20 | 0.5 | 2.3 | 0.1 |
03/18/20 | 13 | 0.3 | 1.9 | 0.1 |
03/16/20 | 6 | 0.1 | 0.9 | 0.0 |
03/14/20 | 5 | 0.1 | 0.7 | 0.0 |
03/12/20 | 4 | 0.1 | 0.6 | 0.0 |
COVID-19 testing statistics in California
All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.
Date | Total Tests |
Total Tests per 1M |
Daily Tests (7d Avg) |
Daily Tests per 1M (7d Avg) |
Daily Positive Rate (7d Avg) |
---|---|---|---|---|---|
03/07/21 | 49,646,014 | 1,256,472 | 168,130 | 4,255 | 2.2% |
03/06/21 | 49,512,828 | 1,253,102 | 184,763 | 4,676 | 2.1% |
03/05/21 | 49,294,503 | 1,247,576 | 185,561 | 4,696 | 2.1% |
03/04/21 | 49,147,685 | 1,243,860 | 190,504 | 4,821 | 2.1% |
03/03/21 | 49,028,048 | 1,240,832 | 196,554 | 4,974 | 2.1% |
03/02/21 | 48,897,190 | 1,237,521 | 197,689 | 5,003 | 2.3% |
03/01/21 | 48,712,676 | 1,232,851 | 198,839 | 5,032 | 2.3% |
02/28/21 | 48,469,106 | 1,226,686 | 203,680 | 5,155 | 2.4% |
02/27/21 | 48,219,490 | 1,220,369 | 200,802 | 5,082 | 2.5% |
02/26/21 | 47,995,576 | 1,214,702 | 196,275 | 4,967 | 2.7% |
02/25/21 | 47,814,160 | 1,210,111 | 187,129 | 4,736 | 2.9% |
02/24/21 | 47,652,172 | 1,206,011 | 181,034 | 4,582 | 3.1% |
02/23/21 | 47,513,367 | 1,202,498 | 183,663 | 4,648 | 3.0% |
02/22/21 | 47,320,802 | 1,197,624 | 193,811 | 4,905 | 3.0% |
02/21/21 | 47,043,348 | 1,190,602 | 191,447 | 4,845 | 3.1% |
02/19/21 | 46,621,654 | 1,179,930 | 213,745 | 5,410 | 3.1% |
02/17/21 | 46,384,932 | 1,173,939 | 230,619 | 5,837 | 3.3% |
