Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

Arizona COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, Arizona had 826,454 cases of COVID-19 and 16,328 deaths. Over the past week, Arizona was finding 1,382 new cases per day on average and recording 49.7 deaths per day. Data for Arizona is provided by the COVID Tracking Project and will be updated daily.

Compare Arizona COVID-19 data to other states.

Arizona average daily new cases

The current 7 day rolling average of new case discovery in Arizona is 1,381.7. The 7 day rolling average of new case discovery last peaked on Tuesday January 12 2021 at 9,803.7 and is now 8,422.0 lower (85.91%). From a post peak low of 1,140.9 on Wednesday March 03 2021, the 7 day rolling average of new case discovery for Arizona has now grown by 240.9 (21.11%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Arizona testing per million residents per day is 4802.3.

Arizona average daily deaths

The current 7 day rolling average of reported deaths in Arizona is 49.7. The 7 day rolling average of reported deaths last peaked on Wednesday January 13 2021 at 175.6 and is now 125.9 lower (71.68%).

Statistics for positive cases of COVID-19 in Arizona

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 826,454 113,544 1,382 189.8
03/06/21 825,119 113,361 1,345 184.7
03/05/21 823,384 113,122 1,265 173.8
03/04/21 821,108 112,809 1,172 161.0
03/03/21 819,954 112,651 1,141 156.7
03/02/21 818,670 112,474 1,145 157.2
03/01/21 817,821 112,358 1,192 163.8
02/28/21 816,782 112,215 1,259 173.0
02/27/21 815,707 112,067 1,363 187.3
02/26/21 814,528 111,905 1,487 204.3
02/25/21 812,907 111,683 1,530 210.2
02/24/21 811,968 111,554 1,559 214.2
02/23/21 810,658 111,374 1,560 214.3
02/22/21 809,474 111,211 1,552 213.3
02/21/21 807,967 111,004 1,528 209.9

more history ...

Death statistics for COVID-19 in Arizona

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 16,328 2,243.2 49.7 6.8
03/06/21 16,323 2,242.6 50.9 7.0
03/05/21 16,269 2,235.2 53.1 7.3
03/04/21 16,185 2,223.6 53.0 7.3
03/03/21 16,089 2,210.4 56.6 7.8
03/02/21 16,060 2,206.4 58.6 8.1
03/01/21 15,979 2,195.3 68.1 9.4
02/28/21 15,980 2,195.4 67.9 9.3
02/27/21 15,967 2,193.7 69.6 9.6
02/26/21 15,897 2,184.0 68.0 9.3
02/25/21 15,814 2,172.6 76.9 10.6
02/24/21 15,693 2,156.0 90.0 12.4
02/23/21 15,650 2,150.1 95.6 13.1
02/22/21 15,502 2,129.8 74.9 10.3
02/21/21 15,505 2,130.2 75.3 10.3

more history ...

COVID-19 testing statistics in Arizona

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 7,908,105 1,086,470 34,955 4,802 4.0%
03/06/21 7,862,995 1,080,272 34,229 4,703 3.9%
03/05/21 7,827,570 1,075,405 33,003 4,534 3.8%
03/04/21 7,775,843 1,068,299 32,295 4,437 3.6%
03/03/21 7,739,361 1,063,286 32,424 4,455 3.5%
03/02/21 7,701,480 1,058,082 31,880 4,380 3.6%
03/01/21 7,682,489 1,055,473 31,944 4,389 3.7%
02/28/21 7,663,423 1,052,854 32,854 4,514 3.8%
02/27/21 7,623,393 1,047,354 32,438 4,457 4.2%
02/26/21 7,596,552 1,043,666 35,054 4,816 4.2%
02/25/21 7,549,777 1,037,240 34,730 4,771 4.4%
02/24/21 7,512,395 1,032,104 33,017 4,536 4.7%
02/23/21 7,478,323 1,027,423 30,966 4,254 5.0%
02/22/21 7,458,884 1,024,753 30,831 4,236 5.0%
02/21/21 7,433,448 1,021,258 30,678 4,215 5.0%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.